Below find a list of our on hand inventory. If you are interested in any of our parts
email your RFQ to Info@utsaerospace.com.
NSN | P/N | DESCRIPTION | QTY | CONDITION |
---|---|---|---|---|
2840014683897 | 4085062 | NOZZLE SEGMENT,TURB | 124 EACH | NS |
2840004399234 | 410028 | BLADE SET,COMPRESSOR,AIRCRAFT GAS TURB |
67 SETS | NS |
4730011230412 | 22-46-08 | FITTING | 24 EACH | NS |
5310001670765 | AN970-3 | WASHER | 1HD | NS |
5220011158149 | 23004327 | GAGE,PLUG,THREAD | NS | |
4910002043170 | AA59568-2B3 | GAGE,TIRE PRESSURE | 5 EACH | NS |
6210011552364 | SF-M-1910-20007 | LIGHT,INDICATOR | 1 EACH | NS |
5320000624300 | NAS2706V03 | PIN-RIVET | 13 EACH | NS |
5340010829460 | 10109760 | COVER,ACCESS | 1 EACH | NS |
5305013749825 | NAS1123-60 | SCREW | 1 EACH | NS |
5935011680800 | M85049/41-8A | ELECTRIC CLAMP CABLES |
5 EACH | NS |
5331010050523 | M83428-1-275 | O-RING | 3EACH | NS |
5331013358878 | 12342633 | O-RING | 4 EACH | NS |
3120011297655 | NAS77A4-032P | BUSHING SLEEVE | 1 EACH | NS |
5310004808568 | 215629 | NUT PLAIN ROUND | 5 EACH | NS |
2510011482943 | 3187845 | SHOCK ABSORBER | 2 EACH | NS |
3020001559187 | 139C6895 | SPROCKER WHEEL | 2 EACH | NS |
6625011646705 | B4021303 | TEST TUBE | 1 EACH | NS |
2840003438336 | 4032669 | FRONT SEAL SEAT | 1 EACH | NS |
5310013194174 | 6029985 | NUT PLAIN HEX | 4 EACH | NS |
1095008292267 | 66B13327 | STRAINERS | 25 EACH | NS |
5855014361326 | 264354-3 | EYE PIECE ASSEMBLY | 4 EACH | NS |
4720008024414 | AIRHOSE | 1 EACH | NS | |
5977001436718 | 32-318 | BRUSH ELECTRIC CONTACT |
4 EACH | NS |
543857 | SEAT SPRING | 5 EACH | NS | |
5365005169748 | SPACER | 11 EACH | NS | |
5305009444272 | SCREWS | 33 EACH | NS | |
5310005503503 | MS35335-36 | RING MATIN | 100 EACH | NS |
5306016108937 | 92865A546 | BOLT, MACHINE | 45 EACH | NS |
5925011227572 | TED134080 | CIRCUIT BREAKER | 100 EACH | NS |
5826008974889 | 1783755-615 | INDICATOR,RADIO-MAGNETIC COMPASS |
1 EACH | NS |
1660014473402 | G010-1210-01 | OCCLUDER EXHALATION | 10 EACH | NS |
6625011646705 | B4021303 | TEST TUBE | 1 EACH | NS |
AMS5561 | TUBE, METALLIC | 1 FT | NS | |
4330013731864 | 7186-2 | FILTER BODY, FLUID | 4 EACH | NS |
65-5480 | NET | 2 EACH | NS | |
5995011666533 | 5176478-3 | RADIO FREQUENCY CABLE ASSEMBLY SET |
3 EACH | NS |
4720008024414 | AIRHOSE | 1 EACH | NS | |
1680006720488 | 375723-1 | COVER, SEAT BACK CUS | 1 EACH | NS |
5310010302278 | 367447-1 | NUT,PLAIN,ROUND | 5 EACH | NS |
5330012909411 | 2-131V747-75 | PACKING | 356 EACH | NS |
6685005316100 | 18-2074-2 | INDICATOR, OIL | 1 EACH | NS |
5306002949727 | ST3M571-8D40 | BOLT, MACHINE | 15 EACH | NS |
6685000434140 | 27909A47A2A3 | INDICATOR, PRESSURE | 1 EACH | NS |
5342013124888 | 5043T51P04 | COUPLING HALF CLAMP | 1 EACH | NS |
6615007946285 | 79C325G2 | GYROSCOPE | 1 EACH | NS |
5305011955801 | MD31623-226 | SCREW MACHINES | 50 EACH | NS |
6615001680392 | MOUNTING BASE, ELECT | 2 EACH | NS | |
7025012379325 | 14556300-02 | CCA, CORE MEMORY UNIT | 1 EACH | NS |
5935011308432 | DS07-27-13S1006 | CONNECTOR PLUG ELEC | 3 EACH | NS |
4140004831909 | 30MV-0567 | FAN, VANEAXIAL | 1 EACH | NS |
8475010980881 | G022-0028-01 | ASSY TOP LATCH | 10 EACH | NS |
2995009278377 | 11-1026 | LEVER ASSEMBLY, FLAP | 2 EACH | NS |
1630002262375 | 44001 | DISK, BRAKE | 1 EACH | NS |
6110011850452 | 948F450-3 | GENERATOR CONTROL UNIT |
1 EACH | NS |
5841012506200 | 2901750-3 | MODULATOR | 1 EACH | SV |
5845012092163 | 5845PL1282924 | RGLTR SVO PWD AMPLI | 1 EACH | NS |
4810011237254 | AV19E1003-1 | VENT & PRESS, VALVE |
1 EACH | SV |
5826011351943 | 276200-001 | INDICATOR | 1 EACH | SV |
4530003438163 | SV4706 | CONTROL,FUEL FLOW | 2 EACH | NS |
1615008665998 | 540-011-11501 | RING , INDEXING STRAP | 10 EACH | NS |
2835006026043 | K326P01 | BLADE – C/R S13 | 76 EACH | NS |
5998004579471 | ELECTRIC COMPONENT | 6 EACH | NS | |
5320012416477 | NAS1738C4-3 | RIVET, BLIND | 4926 EACH | NS |
4820012470791 | VALVE, BALL | 1 EACH | NS | |
2840001698604 | SSCY1112645 | SEAL SET CARBON | 14 EACH | NS |
168002988837A | 68A481300-1003 | CYLINDER ASSY | 1 EACH | SV |
9390009497589 | ASTM D4956 16BTY | TAPE REFLECTIVE RED |
35 ROLLS | NS |
2915011403789 | 501061 | FILTER ELEMENT FLUID | 20 EACH | NS |
5330001661088 | M83248/2-017 | PACKING PREFORMED | 200 EACH | NS |
5320010749447 | AHO 80972/4 | RIVET, SPECIAL | 100 EACH | NS |
5305014225886 | SCREW MACHINES | 25 EACH | NS | |
4330012970387 | 928767 | FILTER ELEMENT FLUID | 2 EACH | NS |
1560012945353 | 68A250572-2001 | FOAM SEGMENT, EXPLOSION SUPPRESSI |
1 KIT | NS |
5935011679793 | D38999 | CONNECTOR PLUG ELEC | 2 EACH | NS |
5995011569063 | 1538821555 | CABLE ASSEMBLY | 3 EACH | NS |
1650010423967 | 16H603-1 | FITTING ASSEMBLY | 19 EACH | NS |
4820011088082 | O7R313AB | VALVE | 1 EACH | NS |
5995053470704 | 1538-8147-741 | cable ASSEMBLY | 1 EACH | NS |
5925010195135 | M39019/06-243 | CIRCUIT BREAKER | 2 EACH | NS |
5310015897289 | BACN11G3A1CD | NOT ASSEMBLY RETAINER PLATE |
20 EACH | NS |
5330010853580 | SEAL | 10 EACH | NS | |
3030011332376 | 15375 | V BELT | 4 EACH | NS |
2920011871310 | SAW-11871310 | DRIVE, ENGI | 1 EACH | NS |
5962011709665 | 229-026239-10 | MICROCIRCUIT ASSEMBLY) |
1 EACH | NS |
5310007638921 | NUT, PLAIN | 25 EACH | NS | |
4730009254752 | NIPPLE, BOS | 25 EACH | NS | |
7025010803393 | HEAD ARM | 3 EACH | NS | |
5961010554347 | TRANSISTOR | 12 EACH | NS | |
3040011682141 | BALL JOINT | 1 EACH | NS | |
4010010353072 | CABLE ASSEMBLY | 4 EACH | NS | |
2930001348315 | BAFFLE, RADIATOR TOP | 1 EACH | NS | |
9-70026-25 | PANEL | 3 EACH | NS | |
2840012276613 | 1385M29P03 | DISK,COMPRESSOR,AIRCRAFT GAS TURBINE E |
1 each | |
1660012803132 | 624864-3-1 | CONTROL BOX,ELECTRICAL-ELECTRONIC,AIR |
3 each | NE |
5365015182038 | 4087979 | SPACER,SLEEVE | 500 each | NE |
1680010325251 | 566-201000-71 | CONTROL PANEL,AIRCRAFT |
1 each | NE |
1680013254320 | 8062-491 | CONTROL,MAIN ENGINE | 1 each | OH |
6605010847343 | 7553936-031 | INERTIAL NAVIGATION UNIT |
2 each | SV |